How we stack up.
Side-by-side with traditional property managers and the leading small-landlord software.
| Feature | Traditional PM | RentRedi | AppFolio | Baselane | Manorway Rentals |
|---|---|---|---|---|---|
| Built for 1 to 20 doors | ✓ | ✓ | ✗ | ✓ | ✓ |
| AI agents draft notices and listings | ✗ | ✗ | Limited | ✗ | ✓ |
| Named agents you can ask on any page | ✗ | ✗ | ✗ | ✗ | ✓ |
| State landlord-tenant law guidance | Sometimes | ✗ | ✗ | ✗ | ✓ |
| Fair housing review on outbound | Sometimes | ✗ | ✗ | ✗ | ✓ |
| You approve every action | ✗ | ✓ | ✓ | ✓ | ✓ |
| Tenant calls handled by a human | ✓ | ✗ | ✗ | ✗ | ✗ |
| In-person showings & inspections | Bundled (you pay either way) | You handle | You handle | You handle | Local network, pass-through |
| Full audit trail | Limited | Limited | ✓ | ✓ | ✓ |
| Monthly cost (per door) | ~$200 (10%) | $12 flat | $1.49 ($298 min) | Free + paid | $20 flat |
| Leasing fee | $1k-$2k | n/a | n/a | n/a | n/a (you do it) |
Comparison reflects public pricing and feature pages as of 2026. RentRedi, AppFolio, and Baselane are trademarks of their respective owners.
Six agents, one job each.
Every plan ships with all six. They draft the work and bring it to you finished, and nothing leaves your name until you approve it.